我们距离12月15日还有不到两周时间,在过去的休赛期签署的大多数自由球员都有资格被交易,虽然各队仍在评估他们的名单,但内部对话已经开始。各队正在紧锣密鼓的讨论,以及他们需要哪些潜在的变化。(不想看表格就使劲往下滑吧)
自10月6日以来,NBA一直没有交易,但目前,最大的焦点在费城,如果这位前状元确实被交易,不满的后卫本·西蒙斯的未来可能会导致整个联盟的多米诺骨牌效应。
为了更好地了解2021-22年的交易市场,我们将整个球员库分为以下三类:即将到期的合同、长期交易和仍有交易限制的球员。
我们将这些表格按照球员角色(超级球星、全明星、*发、替补等)、工资和合同剩余年限来组织。当你试图确定哪些交易在整个联盟中是可能的时候,你可以使用这些表格--特别是因为30支球队中的29支没有工资帽空间(只有俄克拉荷马城有空间),并且需要在125%、175%或500万美元范围内交易薪金。
凯尔特人(1720万美元,980美元和500万美元),魔术(1720万美元),鹈鹕(1710万美元),篮网(1150美元和630万美元),雷霆(1130万美元和960万美元),小牛(1090万美元),快船(830万美元)和爵士(850万美元)等球队拥有大量的交易特例,可以可以获得一个球员而不需要送回工资,因为之前创造的交易特例。
- 即将到期的合同
由于这88名球员中的每个人都处于合同的最后一年(或存在可能使其在今年夏天成为自由球员的选项),因此,购买的球队有可能在自由市场上失去该球员。
然而,在过去的三个赛季中,球队在“租借球员”上有了巨大的变化。
乔丹-克拉克森、老马库斯-莫里斯、德里克-罗斯和诺曼-**在他们各自合同的最后一年被交易到了季后赛球队。
这四名球员对他们的新球队产生了立竿见影的影响,并在进入自由球员后重新签约。 除了他们在球场上获得的利益,爵士、快船、尼克斯和开拓者利用他们在交易中获得的签约权——克拉克森和**的全鸟权,莫里斯的非鸟权和罗斯的早鸟权——超过上限,留住了一名他们原本无法在自由球员中加入的球员。 同样的想法也适用于骑士收购贾勒特·阿伦。克利夫兰在2021年没有签下艾伦的上限空间,但获得了他的伯德权利,并超过上限签下了一份为期五年、价值1亿美元的合同。艾伦最近被评为东部联盟周最佳球员,骑士队正处于东部的激烈角逐中。
PLAYER | TEAM | POS. | ROSTER | SALARY |
John Wall (P) | HOU | PG | Top Starter | $44,310,840 |
James Harden (P) | BRK | SG | Franchise | $44,310,840 |
(P) | LAL | PG | All-Star | $44,211,146 |
Kyrie Irving (P) | BRK | PG | All-NBA | $35,328,700 |
Bradley Beal (P) | WAS | SG | Franchise | $33,724,200 |
Gary Harris | ORL | SG | Rotation A | $20,482,143 |
Zach LaVine | CHI | SG | All-Star | $19,500,000 |
Goran Dragic | TOR | PG | Key Reserve | $19,440,000 |
Ricky Rubio | CLE | PG | Key Reserve | $17,800,000 |
Patrick Beverley | MIN | PG | Key Reserve | $14,320,987 |
Thaddeus Young | SAN | PF | Key Reserve | $14,190,000 |
Joe Ingles | UTH | SF | Key Reserve | $13,036,364 |
Taurean Prince | MIN | PF | Rotation A | $13,000,000 |
Robert Covington | POR | PF | Starter | $12,975,471 |
T.J. | IND | SF | Starter | $12,690,000 |
Deandre Ayton | PHX | C | Top Starter | $12,632,950 |
Jusuf Nurkic | POR | C | Starter | $12,000,000 |
Marvin Bagley III | SAC | PF | Starter | $11,312,114 |
Jeremy Lamb | IND | SG | Key Reserve | $10,500,000 |
Tomas Satoransky | NOP | PG | Rotation A | $10,000,000 |
Kyle Anderson | MEM | SF | Key Reserve | $9,937,150 |
Serge Ibaka | LAC | C | Key Reserve | $9,720,900 |
Derrick Favors (P) | OKC | C | Key Reserve | $9,720,900 |
Tristan Thompson | SAC | C | Key Reserve | $9,720,900 |
Montrezl Harrell | WAS | C | Key Reserve | $9,720,900 |
Derrick Jones Jr. | CHI | SF | Rotation A | $9,720,900 |
Thomas Bryant | WAS | C | Key Reserve | $8,666,667 |
Delon | ATL | PG | Rotation A | $8,526,316 |
Tyus Jones | MEM | PG | Key Reserve | $8,376,286 |
Mo Bamba | ORL | C | Key Reserve | $7,568,743 |
Ivica Zubac (T) | LAC | C | Starter | $7,518,518 |
Chris Boucher | TOR | PF | Key Reserve | $7,020,000 |
Collin Sexton | CLE | SG | Top Starter | $6,349,671 |
Kevin Knox II | NYK | SF | Rotation A | $5,845,978 |
Miles Bridges | CHA | PF | Top Starter | $5,421,493 |
Pat Connaughton (P) | MIL | SG | Key Reserve | $5,333,334 |
Kevon Looney | GSW | C | Rotation A | $5,178,572 |
Troy Brown Jr. | CHI | SF | Rotation A | $5,170,564 |
Josh Jackson | DET | SF | Rotation A | $5,005,350 |
Lou | ATL | SG | Rotation A | $5,000,000 |
Donte DiVincenzo | MIL | SG | Starter | $4,675,830 |
IV | SAN | SF | Key Reserve | $4,447,896 |
| DAL | C | Rotation A | $4,100,000 |
Josh Okogie | MIN | SG | Key Reserve | $4,087,904 |
Dorian Finney-Smith | DAL | SF | Starter | $4,000,000 |
Aaron Holiday | WAS | PG | Rotation A | $3,980,551 |
Jake Layman | MIN | SF | Rotation A | $3,940,184 |
Anfernee Simons | POR | PG | Key Reserve | $3,938,818 |
Danuel House Jr. | HOU | SF | Rotation A | $3,894,000 |
| ORL | PG | Rotation A | $3,300,000 |
Facundo Campazzo | DEN | PG | Rotation A | $3,200,000 |
Trey Burke (P) | DAL | PG | Rotation A | $3,150,000 |
Bol Bol | DEN | C | Rotation A | $2,161,152 |
Damian Jones | SAC | PF | Rotation A | $1,977,011 |
Damion Lee | GSW | SG | Rotation A | $1,910,860 |
P.J. Dozier | DEN | SG | Rotation A | $1,910,860 |
Shake Milton (T) | PHL | PG | Rotation A | $1,846,738 |
Mitchell Robinson | NYK | C | Starter | $1,802,057 |
Jalen Brunson | DAL | PG | Key Reserve | $1,802,057 |
Nic Claxton | BRK | C | Rotation A | $1,782,621 |
Naz Reid (T) | MIN | C | Key Reserve | $1,782,621 |
Isaiah Roby | OKC | C | Rotation A | $1,782,621 |
Bruno Fernando | BOS | C | Rotation B | $1,782,621 |
Jalen McDaniels (T) | CHA | PF | Rotation A | $1,782,621 |
Dean Wade (T) | CLE | PF | Rotation A | $1,782,621 |
Eric Paschall | UTH | PF | Rotation A | $1,782,621 |
Cody Martin | CHA | SF | Rotation A | $1,782,621 |
Vlatko Cancar | DEN | SF | Development | $1,782,621 |
Miye Oni | UTH | SF | Rotation A | $1,782,621 |
KZ Okpala | MIA | SG | Rotation A | $1,782,621 |
(T) | MIN | SG | Rotation A | $1,782,621 |
Luguentz Dort (T) | OKC | SG | Key Reserve | $1,782,621 |
Yuta | TOR | PF | Rotation A | $1,762,796 |
Oshae Brissett (T) | IND | PF | Rotation A | $1,701,593 |
Juan Toscano-Anderson | GSW | SF | Key Reserve | $1,701,593 |
Kelan Martin | IND | SF | Rotation A | $1,701,593 |
Anthony Gill | WAS | PF | Development | $1,517,981 |
JaeSean Tate (T) | HOU | SF | Key Reserve | $1,517,981 |
Nwora | MIL | SF | Development | $1,517,981 |
CJ Elleby | POR | SF | Development | $1,517,981 |
Elijah Hughes | UTH | SF | Development | $1,517,981 |
Sam Merrill | MEM | SG | Development | $1,517,981 |
贸易限制
NBA没有球员的合同中有不交易条款。然而,这并不意味着每个人都可以自由交易。在目前名册上的444名球员中,有159人受到了某种形式的长期限制。这是清单,下面有一个解释:
PLAYER | TEAM | ROSTER | SALARY | RESTRICTION |
Trae Young | ATL | All-NBA | $8,326,471 | Poison Pill |
Gorgui Dieng | ATL | Key Reserve | $4,000,000 | Dec. 15 |
Solomon Hill | ATL | Rotation A | $1,669,178 | Dec. 15/1 Yr. Bird |
Lou | ATL | Rotation A | $5,000,000 | Dec. 15/1 Yr. Bird |
Kevin Huerter | ATL | Starter | $4,253,357 | Poison Pill |
Clint Capela | ATL | Top Starter | $18,603,448 | Feb. 13 |
John Collins | ATL | Top Starter | $23,000,000 | Jan. 15 |
Enes Freedom | BOS | Key Reserve | $1,669,178 | Dec. 15 |
Dennis Schroder | BOS | Starter | $5,890,000 | Dec. 15 |
Marcus Smart | BOS | Top Starter | $14,339,285 | Jan. 25 |
III | BOS | Starter | $3,661,976 | Poison Pill |
Jabari Parker | BOS | Rotation A | $1,669,178 | Jan. 19 |
DeAndre Bembry | BRK | Rotation A | $1,669,178 | Dec. 15 |
James Johnson | BRK | Rotation A | $1,669,178 | Dec. 15 |
Patty Mills | BRK | Key Reserve | $5,890,000 | Dec. 15 |
Paul Millsap | BRK | Rotation A | $1,669,178 | Dec. 15 |
LaMarcus Aldridge | BRK | Key Reserve | $1,669,178 | Dec. 15/1 Yr. Bird |
Blake Griffin | BRK | Starter | $1,669,178 | Dec. 15/1 Yr. Bird |
Bruce Brown, Jr. | BRK | Starter | $4,736,103 | Jan. 15/1 Yr. Bird |
Kevin Durant | BRK | Franchise | $42,018,900 | Jan. 8 |
Kelly Oubre Jr. | CHA | Key Reserve | $12,000,000 | Dec. 15 |
Ish Smith | CHA | Rotation A | $4,500,000 | Dec. 15 |
Terry Rozier | CHA | Top Starter | $17,905,263 | Jan. 30 |
Tony Bradley | CHI | Rotation A | $1,789,256 | Dec. 15 |
Alex Caruso | CHI | Key Reserve | $8,600,000 | Dec. 15 |
Javonte Green | CHI | Rotation A | $1,669,178 | Dec. 15 |
Alize Johnson | CHI | Rotation A | $1,729,217 | Dec. 15 |
Lonzo Ball | CHI | Top Starter | $18,604,651 | Dec. 15 |
DeMar DeRozan | CHI | Top Starter | $26,000,000 | Dec. 15 |
Kevin Pangos | CLE | Rotation A | $1,669,178 | Dec. 15 |
Lauri Markkanen | CLE | Starter | $15,690,909 | Dec. 15 |
Denzel Valentine | CLE | Rotation A | $1,939,350 | Dec. 19 |
Jarrett Allen | CLE | Starter | $20,000,000 | Jan. 15 |
Ed Davis | CLE | Rotation B | $1,669,178 | Jan. 13 |
Luka Doncic | DAL | Franchise | $10,174,391 | Poison Pill |
Brown | DAL | Rotation A | $3,000,000 | Dec. 15 |
Reggie Bullock | DAL | Key Reserve | $9,536,000 | Dec. 15 |
Tim Jr. | DAL | Top Starter | $21,306,816 | Dec. 15 |
Boban Marjanovic | DAL | Rotation A | $3,500,000 | Dec. 15 |
Frank Ntilikina | DAL | Rotation A | $1,789,256 | Dec. 15 |
Michael Porter Jr. | DEN | Top Starter | $5,258,735 | Poison Pill |
Will | DEN | Starter | $15,625,000 | Dec. 15 |
Jeff Green | DEN | Key Reserve | $4,500,000 | Dec. 15 |
JaMychal Green | DEN | Key Reserve | $8,200,000 | Dec. 15/1 Yr. Bird |
Austin Rivers | DEN | Rotation A | $1,669,178 | Dec. 15/1 Yr. Bird |
Aaron Gordon | DEN | Starter | $16,409,091 | March 27 |
Saben Lee | DET | Rotation A | $1,489,065 | Dec. 15 |
Trey Lyles | DET | Rotation A | $2,500,000 | Dec. 15 |
Kelly Olynyk | DET | Starter | $12,195,122 | Dec. 15 |
Frank Jackson | DET | Rotation A | $3,000,000 | Dec. 15/1 Yr. Bird |
Cory Joseph | DET | Rotation A | $4,910,000 | Dec. 15/1 Yr. Bird |
Rodney McGruder | DET | Rotation A | $1,669,178 | Dec. 15/1 Yr. Bird |
Luka Garza | DET | Development | $925,258 | Dec. 22 |
Hamidou Diallo | DET | Key Reserve | $5,200,000 | Jan. 15/1 Yr. Bird |
Nemanja Bjelica | GSW | Rotation A | $1,669,178 | Dec. 15 |
Andre Iguodala | GSW | Rotation A | $1,669,178 | Dec. 15 |
Otto Porter Jr. | GSW | Rotation A | $1,669,178 | Dec. 15 |
Stephen Curry | GSW | Franchise | $45,780,966 | Jan. 6 |
Gary Payton II | GSW | Rotation A | $1,669,178 | Jan. 19 |
Armoni Brooks | HOU | Development | $1,489,065 | Jan. 14 |
Daniel Theis | HOU | Starter | $8,280,351 | Dec. 15 |
David Nwaba | HOU | Rotation A | $4,650,000 | Jan. 15 |
Torrey Craig | IND | Key Reserve | $4,878,049 | Dec. 15 |
Malcolm Brogdon | IND | Top Starter | $21,700,000 | Apr. 18 |
T.J. McConnell | IND | Key Reserve | $7,500,000 | Jan. 15 |
Terance Mann | LAC | Key Reserve | $1,782,621 | Apr. 12 |
Kawhi | LAC | Franchise | $39,344,900 | Dec. 15 |
| LAC | Rotation A | $3,902,439 | Dec. 15 |
Nicolas Batum | LAC | Key Reserve | $3,170,029 | Dec. 15/1 Yr. Bird |
Reggie Jackson | LAC | Key Reserve | $10,384,500 | Jan. 15 |
Carmelo Anthony | LAL | Key Reserve | $1,669,178 | Dec. 15 |
Trevor Ariza | LAL | Rotation A | $1,669,178 | Dec. 15 |
Kent Bazemore | LAL | Rotation A | $1,669,178 | Dec. 15 |
Wayne | LAL | Rotation A | $1,669,178 | Dec. 15 |
| LAL | Rotation A | $1,669,178 | Dec. 15 |
DeAndre Jordan | LAL | Rotation A | $1,669,178 | Dec. 15 |
Malik Monk | LAL | Rotation A | $1,669,178 | Dec. 15 |
Kendrick Nunn | LAL | Key Reserve | $5,000,000 | Dec. 15 |
Rajon Rondo | LAL | Development | $1,669,178 | Dec. 15 |
Avery Bradley | LAL | Rotation A | $1,669,178 | Dec. 26 |
Austin Reaves | LAL | Development | $925,258 | Dec. 27 |
Talen Horton-Tucker | LAL | Key Reserve | $9,500,000 | Jan. 15 |
Jaren Jackson Jr. | MEM | Top Starter | $9,180,560 | Poison Pill |
Markieff Morris | MIA | Key Reserve | $1,669,178 | Dec. 15 |
Max Strus | MIA | Rotation A | $1,669,178 | Dec. 15 |
P.J. Tucker | MIA | Key Reserve | $7,000,000 | Dec. 15 |
Gabe Vincent | MIA | Rotation A | $1,669,178 | Dec. 15 |
Omer Yurtseven | MIA | Development | $1,489,065 | Dec. 15 |
Udonis Haslem | MIA | Rotation B | $1,669,178 | Dec. 15/1 Yr. Bird |
Victor Oladipo | MIA | Key Reserve | $1,669,178 | Dec. 15/1 Yr. Bird |
Kyle Lowry | MIA | Top Starter | $26,984,128 | Dec. 15 |
| MIA | Rotation A | $1,669,178 | Dec. 15/1 Yr. Bird |
Duncan Robinson | MIA | Top Starter | $15,650,000 | Jan. 15 |
Jimmy Butler | MIA | All-Star | $36,016,200 | Jan. 7 |
George Hill | MIL | Rotation A | $4,000,000 | Dec. 15 |
Rodney Hood | MIL | Rotation A | $1,669,178 | Dec. 15 |
Semi Ojeleye | MIL | Rotation A | $1,669,178 | Dec. 15 |
Grayson Allen | MIL | Key Reserve | $4,054,695 | Poison Pill |
Thanasis Antetokounmpo | MIL | Rotation A | $1,729,217 | Dec. 15/1 Yr. Bird |
Bobby Portis | MIL | Key Reserve | $4,347,600 | Dec. 15/1 Yr. Bird |
DeMarcus Cousins | MIL | Rotation A | $1,275,864 | March 1 |
Jordan McLaughlin | MIN | Rotation A | $2,000,000 | Jan. 15 |
Jarred Vanderbilt | MIN | Key Reserve | $4,050,000 | Jan. 15 |
Willy | NOP | Rotation A | $2,327,220 | Dec. 15 |
Didi Louzada | NOP | Development | $1,786,878 | Dec. 15 |
Devonte Graham | NOP | Starter | $11,000,000 | Dec. 15 |
Garrett Temple | NOP | Key Reserve | $4,910,000 | Dec. 15 |
Josh Hart | NOP | Key Reserve | $12,000,000 | Jan. 15 |
Alec Burks | NYK | Key Reserve | $9,536,000 | Dec. 15 |
Taj Gibson | NYK | Rotation A | $4,910,000 | Dec. 15 |
Nerlens Noel | NYK | Key Reserve | $8,800,000 | Dec. 15 |
Kemba | NYK | Starter | $8,729,020 | Dec. 15 |
Evan Fournier | NYK | Starter | $17,142,857 | Dec. 15 |
Julius Randle | NYK | All-NBA | $21,780,000 | Feb. 3 |
Derrick Rose | NYK | Key Reserve | $13,445,120 | Jan. 15 |
Shai Gilgeous-Alexander | OKC | Top Starter | $5,495,532 | Poison Pill |
Mike Muscala | OKC | Rotation A | $3,500,000 | Dec. 15/1 Yr. Bird |
Robin Lopez | ORL | Key Reserve | $5,000,000 | Dec. 15 |
ETwaun Moore | ORL | Rotation A | $1,669,178 | Dec. 15 |
| ORL | Rotation A | $1,729,217 | Dec. 15 |
Jr. | ORL | Key Reserve | $6,920,027 | Poison Pill |
Andre Drummond | PHL | Key Reserve | $1,669,178 | Dec. 15 |
Danny Green | PHL | Starter | $10,000,000 | Dec. 15 |
Georges Niang | PHL | Rotation A | $3,300,000 | Dec. 15 |
Furkan Korkmaz | PHL | Key Reserve | $4,629,630 | Jan. 15 |
Joel Embiid | PHL | Franchise | $31,579,390 | July 18 |
JaVale McGee | PHX | Rotation A | $5,000,000 | Dec. 15 |
Chris Paul | PHX | All-Star | $30,800,000 | Dec. 15 |
Elfrid Payton | PHX | Rotation A | $1,669,178 | Dec. 15 |
Frank Kaminsky | PHX | Rotation A | $1,669,178 | Dec. 15/1 Yr. Bird |
Abdel Nader | PHX | Rotation A | $2,000,000 | Dec. 15/1 Yr. Bird |
Cameron Payne | PHX | Key Reserve | $6,500,000 | Jan. 15 |
Mikal Bridges | PHX | Top Starter | $5,557,725 | Poison Pill |
Landry Shamet | PHX | Key Reserve | $3,768,342 | Poison Pill |
Ben McLemore | POR | Rotation A | $1,669,178 | Dec. 15 |
Tony Snell | POR | Rotation A | $1,669,178 | Dec. 15 |
Cody Zeller | POR | Key Reserve | $1,669,178 | Dec. 15 |
| POR | Top Starter | $15,517,242 | Jan. 15 |
Maurice Harkless | SAC | Rotation A | $4,347,600 | Dec. 15 |
Alex Len | SAC | Rotation A | $3,732,000 | Dec. 15 |
Terence Davis | SAC | Rotation A | $4,000,000 | Jan. 15 |
Richaun Holmes | SAC | Starter | $10,384,500 | Jan. 15 |
Keita Bates-Diop | SAN | Rotation A | $1,729,217 | Dec. 15 |
Zach Collins | SAN | Rotation A | $7,000,000 | Dec. 15 |
Bryn Forbes | SAN | Key Reserve | $4,500,000 | Dec. 15 |
Jock Landale | SAN | Development | $925,258 | Dec. 15 |
Doug McDermott | SAN | Key Reserve | $13,750,000 | Dec. 15 |
Khem Birch | TOR | Key Reserve | $6,350,000 | Dec. 15 |
Isaac Bonga | TOR | Rotation A | $1,669,178 | Dec. 15 |
Svi Mykhailiuk | TOR | Rotation A | $1,729,217 | Dec. 15 |
Gary Trent Jr. | TOR | Starter | $16,000,000 | Jan. 15 |
Mike Conley | UTH | Top Starter | $21,000,000 | Dec. 15 |
Rudy Gay | UTH | Key Reserve | $5,890,000 | Dec. 15 |
| UTH | Rotation A | $1,669,178 | Dec. 15 |
Raul Neto | WAS | Rotation A | $1,669,178 | Dec. 15/1 Yr. Bird |
| WAS | Starter | $17,142,857 | Dec. 15 |
Daniel Gafford | WAS | Starter | $1,782,621 | Apr. 18 |
签约:休赛期签约的大部分球员都有12月15日的交易限制。1月15日的限制是针对自由球员,他们与之前的球队签订了合同(拥有伯德或早期伯德的权利),工资比上赛季至少增加20%。对于像凯尔特人的贾巴里·帕克这样在9月15日之后签约的自由球员来说,限制是在他们签约三个月后。
一年期伯德权利:如果自由球员签了一年的合同,并且在成为自由球员后将与他目前的球队拥有伯德权利,则适用这一限制。球员仍然可以被交易,但必须同意交易。如果他这样做了,伯德的权利不会转移到他的新团队。
延期:根据延期的类型,一名球员在六个月或一年内没有交易资格。然而,由于休赛期的压缩,延期的限制现在被缩短了。
毒药合同限制条款:对于在续约开始前还在新秀合同上的球员,NBA把他们第四年的薪水算作外快,把续约金额和新秀合同最后一年的平均值算作内快。一个例子:罗伯特·威廉斯三世为凯尔特人提供了370万美元的薪水,但为收购球队提供了1030万美元的薪水。
多年合同
合同还剩两年或两年以上的194名球员名单头重脚轻,有球队基石、全明星、顶级先发和先发球员。
在收入超过1500万美元的50名球员中,只有凯文·乐福、达尼罗·加里纳利、埃里克·布莱索和埃里克·戈登被归类为关键预备队或轮换球员(文章字数限制,暂且不分享名单)。